Rentals - Item Information

Unit number: 0

#0

Non-inventoried rental item

UNCATEGORIZED   >   


Rental rates:
Specifications:
90 minute: NA Year:
4 hour: NA Hours:
1 day: NA Engine:
1 week: NA Fuel type:
1 month: NA Drive type:
  Hitch type:
     
Documents:
Dimensions:
Weight (lbs):
Length (in.):
Width (in.):
Height (in.):
     
Addon items:
Name
90m
4h
1d
1w
1mo
1″ Yellow Hose 50 FT 400PSI 10 30 65
3/4″ Yellow Hose 50FT 300PSI 10 30 65
3/4″ Yellow Hose 50FT 300PSI 10 30 65
3/4″ Yellow Hose 50FT 300PSI 10 30 65
3/4″ Yellow Hose 50FT 400PSI 10 30 65
1″ Yellow Hose 50 FT 400PSI 10 30 65
1″ Yellow Hose 50 FT 400PSI 10 30 65
2″ Hose 25FT 150PSI 15 45 65
2″ Hose 25FT 150PSI 15 45 65
3/4″ Red Hose 50FT 300PSI 10 30 65
3/4″ Red Hose 50FT 300PSI 10 30 65
3/4″ Red Hose 50FT 300PSI 10 30 65
3FT Blower Wand 15 55 105
4FT Plastic Wand 15 55 105
4FT Steel Wand 15 55 105
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
10 15 40 70
Wheatheart high and heavy 100 160 800 2200
2″ HEX head 115 400 1000
2″ HEX head 115 400 1000
2″ HEX head 115 400 1000
2″ HEX head 115 400 1000
10FT 70 270 550
20FT Hydraulic 115 440 950
60″ LoPro Smooth (8″ bolts) 65 230 525
66″ LoPro Tooth 65 230 525
78″ Screening 200 800 1600
66″ Smooth (8″ bolts) 65 230 525
74″ LoPro tooth 65 230 525
72″ LoPro 8-tooth 65 230 525
72″ Ripper Tooth (CIH converted) 65 230 525
78″ LoPro 8-tooth 65 230 525
78″ LoPro Serrated (8″ bolts) 65 230 525
84″ LoPro 9-tooth 65 230 525
84″ LoPro Serrated (8″ bolts) 65 230 525
48″ tooth 55 210 500
48″ smooth 55 210 500
Atlas Copco Hydraulic 300 990 2650
Bobcat HB980 300 990 2650
72″ Debris 120 575 1575
84″ 120 575 1575
84″ 150 575 1650
48″ HD 4200 60 220 450
48″ HD 4200 60 220 450
72″ HD 5500 Yard 85 340 850
48″ Hydraulic 85 340 850
Wiring Harness (Tilt Function) 5 5 5
Wiring Harness (Tilt Function) 5 5 5
Horseshoe Plate (under 5″ post) 5 5 5
Hammer SM40 240 900 2000
Hammer SM40 240 900 2000
Hammer SM40 240 900 2000
Easy Spotter 180 Rotate 230 700 1900
78″ Root Grapple 100 175 625 1750
72″ Martatch Hydraulic 230 900 2000
72″ Martatch Hydraulic 230 900 2000
72″ 65 230 675
96″ 65 230 675
Harley Power Rake 250 950 2750
72″ 60 220 575
77″ Retainer 80 290 830
77″ Retainer 80 290 830
52″ Dirt Trax 235 945 2205
68″ Bobcat Angle 235 900 1980
72″ Bucketw/ arm 250 1000 2400
72″ Bucket 230 850 2000
72″ Bucket Sweeper 230 850 2000
Hitch Holder 30 90 220
Cat T9B 285 1000 2600
Skidsteer Lowe 285 1000 2600
Atlas Copco SBU220 Hyd 300 990 2650
Atlas Copco Hydraulic 300 990 2650
65 230 525
Paladin Ripper Tooth 65 230 525
2.5″ ROUND head 115 400 1000
HEX to ROUND adapter 17 70 200
HEX to ROUND adapter 17 70 200
ROUND to HEX adapter 17 70 200
ROUND to HEX adapter 17 70 200
BELL 12″ to 24″ 200 500 1500
10″ (HEX) 40 150 330
10″ (HEX) 40 150 330
12″ (HEX) 50 105 315
12″ (HEX) 50 200 475
15″ (HEX) 60 220 525
16″ (HEX) 60 220 525
18″ (HEX) 80 300 750
20″ (HEX) 85 330 950
3″ (HEX) 35 115 330
6″ (HEX) 40 150 330
6″ (HEX) 40 150 330
8″ (HEX) 40 150 330
8″ (HEX) 40 150 330
9″ (HEX) 50 175 330
8″ (HEX) 40 150 330
9″ (HEX) 50 175 330
8″ (HEX) 40 150 330
4″ (HEX) 35 115 330
4″ (HEX) 35 115 330
18″ (HEX) 80 300 750
24″ (HEX) 100 345 1000
30″ (HEX) 125 460 1325
12″ Rock & Frost (Round) 145 500 1050
9″ Rock & Frost (HEX) 145 500 1050
48″ Tree (HEX) 180 680 1980
36″ Tree (HEX) 125 460 1325
36″ Tree (Round) 125 460 1325
42″ Tree (HEX) 155 560 1525
9″ Wobble (HEX) 50 200 450
24″ Extension Fixed (HEX) 23 95 200
48″ Extension Fixed (HEX) 40 160 250
72″ Extension Fixed (HEX) 65 230 420
24″ Extension Fixed (HEX) 20 85 190
24″ Extension Fixed (HEX) 23 95 200
48″ Extension Variable (HEX) 45 175 265
48″ Extension Variable (HEX) 45 175 265
14″ Auger (HEX) 140 660 1325
Attachment for Glass Installation 25 80 250
Attach. Adapter Changeover Fee 50
Chisel, 1 1/2″ Flat 10 15 40 65
Chisel, 2″ Flat 10 15 40 65
Chisel, 3″ Angled 10 15 40 65
Chisel, 3″ Flat 10 15 40 65
Chisel, Point 10 15 40 65
Chisel, Polygon 1/2″ Flat 10 15 40 65
Chisel, Polygon Point 10 15 40 65
Drill Bit, TE-C 1″x8″ 21 26
Drill Bit, TE-C 1/4″x4″ 7 11
Drill Bit, TE-C 3/16″x4″ 6 9
Drill Bit, TE-C 3/4″x10″ 11 16
Drill Bit, TE-C 5/32″x4″ 6 9
Drill Bit, TE-C 5/8″x10″ 10 15
Drill Bit, TE-C 7/32″x6″ 6 9
Drill Bit, TE-CX 1/2″x10″ 9 15
Drill Bit, TE-CX 3/4″x10″ 11 16
Drill Bit, TE-CX 3/8″x10″ 12 17
Drill Bit, TE-CX 5/8″x10″ 10 15
Drill Bit, TE-CX 5/8″x6″ 10 15
Drill Bit, TE-CX 7/8″x8″ 16 21
Drill Bit, TE-CX 9/16″x10″ 9 15
Drill Bit, TE-C 3/8″x6″ 10 15
Drill Bit, TE-C 5/16″x4″ 6 9
Drill Bit, TE-C 3/8″x12″ 12 17
Angular Chuck TE-AC-1 21 26
8″ Floor Scraper 20 30
72″ 220 750 2200
Duct Yellow 16″x25FT 10 25 65
FF Grey Duct 12″x12FT 10 25 65
Duct Yellow 16″x25FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
Hunter Duct 15″x14FT 10 25 65
Hunter Duct 15″x14FT 10 25 65
Hunter Duct Black 16″x16FT 15 35 95
Hunter Duct Black 16″x16FT 15 35 95
Extention Cord 10GA 50FT 5 10 20
Extention Cord 10GA 50FT 5 10 20
Extention Cord 10GA 50FT 5 10 20
Extention Cord 10GA 50FT 5 10 20
Extention Cord 12GA 80FT 5 10 20
Extention Cord 12GA 100FT 5 10 20
Brass Fitting LPG
Propane Bottle 100lbs 45 110 220
Propane Bottle 100lbs 45 110 220
Propane Hose 1/2″x50FT 15 35 90
Propane Hose 1/2″x50FT 15 35 90
Propane Hose 1/2″x50FT 15 35 90
Propane Hose 1/2″x25FT 15 35 90
Propane Hose 1/2″x25FT 15 35 90
Propane Hose 3/4″x50FT 15 35 90
Propane Hose 3/4″x50FT 15 50 130
Propane Hose 1/2″x25FT 15 35 90
Propane Hose 1/2″x25FT 15 35 90
Propane Regulator 10 20 30
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FVO Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
Barreto 1320 Trailer 5 10 20 40
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2 5/16″ Ball Hitch 7 12 25 50
2″ Ball Hitch 7 12 25 50
Pintle Hitch 5 7 12 25 50
7 Pin Extension Harness 10 25 50
Tethered Float Switch 10 15 40 120
Self propelled Broom 160 625 2100
Screw Grip 1″ 5 10 20
Screw Grip 1 3/4″ 5 10 20
Callum Grip 2″ 25 100 350
Screw Grip 1 1/4″ 5 15 20
Screw Grip 1 1/2″ 5 10 20
Callum Grip 1″ 5 15 45
Callum Grip 1 1/4″ 5 15 45
Callum Grip 1 1/2″ 5 15 45
Callum Grip 2 1/4″ 5 15 45
Callum Grip 3/4″ 5 15 45
Screw Grip 2″ 5 10 20
Screw Grip 1/2″ 5 10 20
Screw Grip 3/4″ 5 10 20
Feeder 24″ 15 45 135
Feeder 12″ 10 30 90
Puller 2″ DW2P 5 10 20
Puller 2″ DW2P 5 10 20
Puller 2″ DW2P 5 10 20
Puller 3/4″ 5 10 20
Shank 12″ 10 30 90
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Recommended items:
Name
90m
4h
1d
1w
1mo
2″ Ball Hitch 7 12 25 50
Pintle Hitch 5 7 12 25 50