Unit number: #928
SS CAT – 2" HEX head
Attachments > Skidsteer (Loader) > Auger Drive
Rental rates
- 90 minute–
- 4 hour–
- 1 day$115.00
- 1 week$400.00
- 1 month$1,000.00
Dimensions
- Weight
- 410 lb (186 kg)
Add-on items
| Item | 90 minute | 4 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|---|
| Hydraulic Extension Hoses | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| ROUND to HEX adapter | – | – | $17.00 | $70.00 | $200.00 |
| ROUND to HEX adapter | – | – | $17.00 | $70.00 | $200.00 |
| ROUND to HEX adapter | – | – | $17.00 | $70.00 | $200.00 |
| HEX to ROUND adapter | – | – | $17.00 | $70.00 | $200.00 |
| 15" (HEX) | – | – | $60.00 | $220.00 | $525.00 |
| 12" (HEX) | – | – | $50.00 | $200.00 | $475.00 |
| BELL 12" to 24" | – | – | $200.00 | $500.00 | $1,500.00 |
| 10" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 12" (HEX) | – | – | $50.00 | $105.00 | $315.00 |
| 12" Rock (HEX) | – | – | $50.00 | $200.00 | $475.00 |
| 16" (HEX) | – | – | $60.00 | $220.00 | $525.00 |
| 20" (HEX) | – | – | $85.00 | $330.00 | $950.00 |
| 3" (HEX) | – | – | $35.00 | $115.00 | $330.00 |
| 6" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 6" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 8" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 8" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 9" (HEX) | – | – | $50.00 | $175.00 | $330.00 |
| 8" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 4" (HEX) | – | – | $35.00 | $115.00 | $330.00 |
| 4" (HEX) | – | – | $35.00 | $115.00 | $330.00 |
| 16" Rock (HEX) | – | – | $60.00 | $220.00 | $525.00 |
| 18" (HEX) | – | – | $80.00 | $300.00 | $750.00 |
| 30" (HEX) | – | – | $125.00 | $460.00 | $1,325.00 |
| 12" Rock & Frost (Round) | – | – | $145.00 | $500.00 | $1,050.00 |
| 48" Tree (HEX) | – | – | $180.00 | $680.00 | $1,980.00 |
| 36" Tree (HEX) | – | – | $125.00 | $460.00 | $1,325.00 |
| 36" Tree (Round) | – | – | $125.00 | $460.00 | $1,325.00 |
| 42" Tree (HEX) | – | – | $155.00 | $560.00 | $1,525.00 |
| 9" Wobble (HEX) | – | – | $50.00 | $200.00 | $450.00 |
| 24" Extension Fixed (HEX) | – | – | $25.00 | $95.00 | $200.00 |
| 48" Extension Fixed (HEX) | – | – | $40.00 | $160.00 | $250.00 |
| 72" Extension Varible (HEX) | – | – | $65.00 | $230.00 | $420.00 |
| 24" Extension Fixed (HEX) | – | – | $25.00 | $95.00 | $200.00 |
| 48" Extension Variable (HEX) | – | – | $45.00 | $175.00 | $265.00 |
| 14" Auger (HEX) | – | – | $140.00 | $660.00 | $1,325.00 |
