Unit number: 125
#125
Auger – 48″ Tree (HEX)
Auger Assembly > Auger > Tree
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||||||||||||||
1 day: | $180 | Engine: | |||||||||||||||||||||||||||||||
1 week: | $680 | Fuel type: | |||||||||||||||||||||||||||||||
1 month: | $1980 | Drive type: | |||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
|