Unit number: 834
#834
Concrete Breaker – Atlas Copco SBU220 Hyd
Attachments > CAT304 > Concrete Breaker
Rental rates: |
Specifications: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||
1 day: | $300 | Engine: | |||||||||||||||||||
1 week: | $990 | Fuel type: | |||||||||||||||||||
1 month: | $2650 | Drive type: | |||||||||||||||||||
Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||
Length (in.): | |||||||||||||||||||||
Width (in.): | |||||||||||||||||||||
Height (in.): | |||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
|