Unit number: 294
#294
SDS Plus Bit – Drill Bit, TE-C 5/8″x10″
Concrete > Hammer Drill > Drill Bit
Rental rates: | Specifications: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||
| 4 hour: | $10 | Hours: | |||||||||||||
| 1 day: | $15 | Engine: | |||||||||||||
| 1 week: | NA | Fuel type: | |||||||||||||
| 1 month: | NA | Drive type: | |||||||||||||
| Hitch type: | |||||||||||||||
Documents: | Dimensions: | ||||||||||||||
| Weight (lbs): | |||||||||||||||
| Length (in.): | |||||||||||||||
| Width (in.): | |||||||||||||||
| Height (in.): | |||||||||||||||
Addon items: | |||||||||||||||
| |||||||||||||||
Recommended items: | |||||||||||||||
| |||||||||||||||
