Unit number: 371
#371
Post Pounder – SS – Hammer SM40
Attachments > Skidsteer (Loader) > Post Pounder
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||
| 4 hour: | NA | Hours: | |||||||||||||||||||||||||||||||
| 1 day: | $240 | Engine: | |||||||||||||||||||||||||||||||
| 1 week: | $900 | Fuel type: | |||||||||||||||||||||||||||||||
| 1 month: | $2000 | Drive type: | |||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
| Weight (lbs): | 1150 | ||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
