Unit number: 121
#121
Auger – 48″ Extension Fixed (HEX)
Auger Assembly > Extension > Fixed
Rental rates: |
Specifications: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||
| 4 hour: | NA | Hours: | |||||||||||||||||||
| 1 day: | $40 | Engine: | |||||||||||||||||||
| 1 week: | $160 | Fuel type: | |||||||||||||||||||
| 1 month: | $250 | Drive type: | |||||||||||||||||||
| Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
| |||||||||||||||||||||
