Rentals - Item Information
Unit number: 119
#119
Auger – 3″ (HEX)
Auger Assembly > Auger > Regular Duty
Rental rates: |
Specifications: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||
1 day: | $35 | Engine: | |||||||||||||||||||
1 week: | $115 | Fuel type: | |||||||||||||||||||
1 month: | $330 | Drive type: | |||||||||||||||||||
Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||
Length (in.): | |||||||||||||||||||||
Width (in.): | |||||||||||||||||||||
Height (in.): | |||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
|