Unit number: 293
#293
SDS Plus Bit – Drill Bit, TE-C 5/32″x4″
Concrete > Hammer Drill > Drill Bit
Rental rates: | Specifications: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||
| 4 hour: | $6 | Hours: | |||||||||||||
| 1 day: | $9 | Engine: | |||||||||||||
| 1 week: | NA | Fuel type: | |||||||||||||
| 1 month: | NA | Drive type: | |||||||||||||
| Hitch type: | |||||||||||||||
Documents: | Dimensions: | ||||||||||||||
| Weight (lbs): | |||||||||||||||
| Length (in.): | |||||||||||||||
| Width (in.): | |||||||||||||||
| Height (in.): | |||||||||||||||
Addon items: | |||||||||||||||
| |||||||||||||||
Recommended items: | |||||||||||||||
| |||||||||||||||
