Unit number: 893
#893
Bucket – JCB – Paladin Ripper Tooth
Attachments > Excavator > Ripper
Rental rates: |
Specifications: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||
| 4 hour: | NA | Hours: | |||||||||||||||||||
| 1 day: | $65 | Engine: | |||||||||||||||||||
| 1 week: | $230 | Fuel type: | |||||||||||||||||||
| 1 month: | $525 | Drive type: | |||||||||||||||||||
| Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
| |||||||||||||||||||||
