Unit number: 136
#136
Auger – 9″ Wobble (HEX)
Auger Assembly > Auger > Wobble
Rental rates: |
Specifications: |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||||||||
1 day: | $50 | Engine: | |||||||||||||||||||||||||
1 week: | $200 | Fuel type: | |||||||||||||||||||||||||
1 month: | $450 | Drive type: | |||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||
|