Unit number: 967
#967
Sweeper – SS – 72″ Bucket Sweeper
Attachments > Skidsteer (Loader) > Sweeper
inquire if rentable
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||||||||||||||
1 day: | $230 | Engine: | |||||||||||||||||||||||||||||||
1 week: | $850 | Fuel type: | |||||||||||||||||||||||||||||||
1 month: | $2000 | Drive type: | 10-25 GPM | ||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
|