Unit number: 108
#108
Auger – 12″ (HEX)
Auger Assembly > Auger > Regular Duty
Rental rates: |
Specifications: |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||||||||
1 day: | $50 | Engine: | |||||||||||||||||||||||||
1 week: | $105 | Fuel type: | |||||||||||||||||||||||||
1 month: | $315 | Drive type: | |||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||
|