Unit number: #950
Bobcat T750
inquire if rentable
Rental rates
- 90 minute–
- 4 hour–
- 1 day$450.00
- 1 week$1,500.00
- 1 month$4,500.00
Specifications
- Hours
- 1561.5
- Fuel type
- Diesel-
Dimensions
- Weight
- 10,327 lb (4,684 kg)
- Length
- 11' 10" (3.61 m)
- Width
- 6' 8" (2.03 m)
- Height
- 6' 10" (2.08 m)
Add-on items
| Item | 90 minute | 4 hour | 1 day | 1 week | 1 month |
|---|---|---|---|---|---|
| SS H024PD – 2" HEX head | – | – | $115.00 | $400.00 | $1,000.00 |
| SS CAT – 2" HEX head | – | – | $115.00 | $400.00 | $1,000.00 |
| SS – Erskine 60" Rotary | – | – | $275.00 | $950.00 | $2,250.00 |
| SS – Virnig 72" Rotary | – | – | $275.00 | $950.00 | $2,250.00 |
| SS – 84" LoPro Serratted edge | – | – | $65.00 | $230.00 | $525.00 |
| SS – 72" LoPro smooth | – | – | $65.00 | $230.00 | $525.00 |
| SS – 60" LoPro Smooth (8" bolts) | – | – | $65.00 | $230.00 | $525.00 |
| SS – 66" LoPro Tooth | – | – | $65.00 | $230.00 | $525.00 |
| SS – 66" Smooth (8" bolts) | – | – | $65.00 | $230.00 | $525.00 |
| SS – 74" LoPro tooth | – | – | $65.00 | $230.00 | $525.00 |
| SS – 72" LoPro 8-tooth | – | – | $65.00 | $230.00 | $525.00 |
| SS – 72" Ripper Tooth (CIH converted) | – | – | $65.00 | $230.00 | $525.00 |
| SS – 78" LoPro 8-tooth | – | – | $65.00 | $230.00 | $525.00 |
| SS – 78" LoPro Serrated (8" bolts) | – | – | $65.00 | $230.00 | $525.00 |
| SS – 84" LoPro 9-tooth | – | – | $65.00 | $230.00 | $525.00 |
| SS – 84" LoPro Serrated (8" bolts) | – | – | $65.00 | $230.00 | $525.00 |
| SS – Atlas Copco Hydraulic | – | – | $350.00 | $990.00 | $2,650.00 |
| SS – Bobcat HB980 | – | – | $350.00 | $990.00 | $2,650.00 |
| SS – 24" CAT | – | – | $690.00 | $1,980.00 | $3,750.00 |
| Gravel – SS | – | – | – | – | – |
| SS – 30" Vibratory Smooth Drum | – | – | $140.00 | $450.00 | $680.00 |
| Hydraulic | – | – | – | – | – |
| SS – Riest RR84 | – | – | $325.00 | $1,200.00 | $3,000.00 |
| SS – 48" HD 4200 | – | – | $60.00 | $220.00 | $450.00 |
| SS – 72" HD 5500 Yard | – | – | $85.00 | $340.00 | $850.00 |
| SS – 48" Hydraulic | – | – | $85.00 | $340.00 | $850.00 |
| SS – 48" HD 4200 | – | – | $60.00 | $220.00 | $450.00 |
| SS – 48" HD 4200 | – | – | $60.00 | $220.00 | $450.00 |
| SS – Hammer SM40 | – | – | $240.00 | $900.00 | $2,000.00 |
| SS – Easy Spotter 180 Rotate | – | – | $230.00 | $700.00 | $1,900.00 |
| SS – 78" Root Grapple | – | $100.00 | $175.00 | $625.00 | $1,750.00 |
| SS – 72" Martatch Hydraulic | – | – | $230.00 | $900.00 | $2,000.00 |
| Snow Wolf -SS – 6FT | – | – | $285.00 | $1,136.00 | – |
| SS – 7FT | – | – | – | – | – |
| Quick Attach SS – 7FT | – | – | $285.00 | $1,136.00 | – |
| SS – 84" | – | – | $65.00 | $230.00 | $675.00 |
| SS – 72" | – | – | $75.00 | $220.00 | $575.00 |
| SS – 70" Retainer SFRC | – | – | $70.00 | $265.00 | $790.00 |
| SS – 77" Retainer | – | – | $80.00 | $290.00 | $830.00 |
| SS – 86" CAT Angle | – | – | $235.00 | $900.00 | $1,980.00 |
| SS – 52" Dirt Trax | – | – | $235.00 | $945.00 | $2,205.00 |
| SS – 68" Bobcat Angle | – | – | $235.00 | $900.00 | $1,980.00 |
| SS – 72" Bucketw/ arm | – | – | $250.00 | $1,000.00 | $2,400.00 |
| SS – 72" Bucket Sweeper | – | – | $230.00 | $850.00 | $2,000.00 |
| SS – not for rent | – | – | $30.00 | $90.00 | $220.00 |
| SS – Hitch Holder | – | – | $30.00 | $90.00 | $220.00 |
| SS – Cat T9B | – | – | $285.00 | $1,000.00 | $2,600.00 |
| SS – Skidsteer Lowe | – | – | $285.00 | $1,000.00 | $2,600.00 |
| SS – Bobcat 60" Drum | – | – | $600.00 | $2,200.00 | $5,600.00 |
| Schulte 15' Flex Wing Rotary | – | – | $750.00 | $3,500.00 | $8,500.00 |
| 12" Extension (Ground Hog) | – | $5.00 | $7.00 | $22.00 | $70.00 |
| 12" Extension (Ground Hog) | – | $5.00 | $7.00 | $22.00 | $70.00 |
| ROUND to HEX adapter | – | – | $17.00 | $70.00 | $200.00 |
| ROUND to HEX adapter | – | – | $17.00 | $70.00 | $200.00 |
| ROUND to HEX adapter | – | – | $17.00 | $70.00 | $200.00 |
| HEX to ROUND adapter | – | – | $17.00 | $70.00 | $200.00 |
| HEX to ROUND adapter | – | – | $17.00 | $70.00 | $200.00 |
| 15" (HEX) | – | – | $60.00 | $220.00 | $525.00 |
| 12" (HEX) | – | – | $50.00 | $200.00 | $475.00 |
| BELL 12" to 24" | – | – | $200.00 | $500.00 | $1,500.00 |
| 10" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 12" (HEX) | – | – | $50.00 | $105.00 | $315.00 |
| 12" Rock (HEX) | – | – | $50.00 | $200.00 | $475.00 |
| 16" (HEX) | – | – | $60.00 | $220.00 | $525.00 |
| 18" (HEX) | – | – | $80.00 | $300.00 | $750.00 |
| 20" (HEX) | – | – | $85.00 | $330.00 | $950.00 |
| 3" (HEX) | – | – | $35.00 | $115.00 | $330.00 |
| 6" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 6" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 8" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 8" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 9" (HEX) | – | – | $50.00 | $175.00 | $330.00 |
| 8" (HEX) | – | – | $40.00 | $150.00 | $330.00 |
| 4" (HEX) | – | – | $35.00 | $115.00 | $330.00 |
| 4" (HEX) | – | – | $35.00 | $115.00 | $330.00 |
| 16" Rock (HEX) | – | – | $60.00 | $220.00 | $525.00 |
| 18" (HEX) | – | – | $80.00 | $300.00 | $750.00 |
| 24" (HEX) | – | – | $100.00 | $345.00 | $1,000.00 |
| 30" (HEX) | – | – | $125.00 | $460.00 | $1,325.00 |
| 12" Rock & Frost (Round) | – | – | $145.00 | $500.00 | $1,050.00 |
| 48" Tree (HEX) | – | – | $180.00 | $680.00 | $1,980.00 |
| 36" Tree (HEX) | – | – | $125.00 | $460.00 | $1,325.00 |
| 36" Tree (Round) | – | – | $125.00 | $460.00 | $1,325.00 |
| 42" Tree (HEX) | – | – | $155.00 | $560.00 | $1,525.00 |
| 9" Wobble (HEX) | – | – | $50.00 | $200.00 | $450.00 |
| 24" Extension Fixed (HEX) | – | – | $25.00 | $95.00 | $200.00 |
| 48" Extension Fixed (HEX) | – | – | $40.00 | $160.00 | $250.00 |
| 72" Extension Varible (HEX) | – | – | $65.00 | $230.00 | $420.00 |
| 24" Extension Fixed (HEX) | – | – | $25.00 | $95.00 | $200.00 |
| 48" Extension Variable (HEX) | – | – | $45.00 | $175.00 | $265.00 |
| Cub Cadet ET | – | – | $100.00 | $450.00 | $1,300.00 |
