Unit number: 574
#574
Auger – 12″ Extension (Ground Hog)
Auger (Ground Hog) > Extension
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||
4 hour: | $5 | Hours: | |||||||||||||||||||||||||||||||||||||
1 day: | $7 | Engine: | |||||||||||||||||||||||||||||||||||||
1 week: | $22 | Fuel type: | |||||||||||||||||||||||||||||||||||||
1 month: | $70 | Drive type: | |||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 4 | ||||||||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||
|