Unit number: 1063
#1063
Auger – 15″ (HEX)
Auger Assembly > Auger > Regular Duty
inquire if rentable
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||
| 4 hour: | NA | Hours: | |||||||||||||||||||||||||||||||||||||
| 1 day: | $60 | Engine: | |||||||||||||||||||||||||||||||||||||
| 1 week: | $220 | Fuel type: | |||||||||||||||||||||||||||||||||||||
| 1 month: | $525 | Drive type: | |||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
