Unit number: 120
#120
Auger – 4″ (Ground Hog)
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||
| 4 hour: | $10 | Hours: | |||||||||||||||||||||||||||||||
| 1 day: | $12 | Engine: | |||||||||||||||||||||||||||||||
| 1 week: | $45 | Fuel type: | |||||||||||||||||||||||||||||||
| 1 month: | $135 | Drive type: | |||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
| Weight (lbs): | 15 | ||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
