Unit number: 104
#104
Auger – 10″ (Ground Hog)
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | $10 | Hours: | |||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $10 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $40 | Fuel type: | |||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $125 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|