Unit number: 487
#487
Auger – 36″ Extension (Ground Hog)
Auger (Ground Hog) > Extension
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||
| 4 hour: | NA | Hours: | |||||||||||||||||||||||||||||||
| 1 day: | $12 | Engine: | |||||||||||||||||||||||||||||||
| 1 week: | $32 | Fuel type: | |||||||||||||||||||||||||||||||
| 1 month: | $70 | Drive type: | |||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
