Unit number: 126
#126
Auger – 6″ (Ground Hog)
| Rental rates: | Specifications: | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||
| 4 hour: | $10 | Hours: | |||||||||||||||||||||||||||||||||||||
| 1 day: | $12 | Engine: | |||||||||||||||||||||||||||||||||||||
| 1 week: | $42 | Fuel type: | |||||||||||||||||||||||||||||||||||||
| 1 month: | $135 | Drive type: | |||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||
| Documents: | Dimensions: | ||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 17 | ||||||||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||||||||
| Addon items: | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
| Recommended items: | |||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||
