Unit number: 852
#852
Excavator – 18,000lb Mini JCB 85Z
2016 JCB 85Z-1 Mini Excavator
Rental rates: |
Specifications: |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||
4 hour: | NA | Hours: | 3369.3 | ||||||||||||||||||||||||
1 day: | $700 | Engine: | |||||||||||||||||||||||||
1 week: | $2500 | Fuel type: | Diesel-154 | ||||||||||||||||||||||||
1 month: | $6500 | Drive type: | |||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||
Weight (lbs): | 18133 | ||||||||||||||||||||||||||
Length (in.): | 231 | ||||||||||||||||||||||||||
Width (in.): | 91 | ||||||||||||||||||||||||||
Height (in.): | 108 | ||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||
|