Unit number: 972
#972
Tractor – John Deere 5100E
Rental rates: |
Specifications: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||
| 4 hour: | NA | Hours: | 2399.8 | ||||||||||||||||||||||||
| 1 day: | $480 | Engine: | |||||||||||||||||||||||||
| 1 week: | $1925 | Fuel type: | 113 L | ||||||||||||||||||||||||
| 1 month: | $4800 | Drive type: | |||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
