Unit number: 965
#965
Air Compressor – 225CFM Sullair
Recommended for air powered toolsand sprinkler blow outs.
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 1764.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $220 | Engine: | Cat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $880 | Fuel type: | Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $2915 | Drive type: | Trailer VIN 4WOAS21107M629049 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 2820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|