Unit number: 942
#942
Hilti Core Drill – DD 150-U
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 hour: | $50 | Hours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 day: | $85 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 week: | $295 | Fuel type: | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 month: | $895 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (in.): | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (in.): | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (in.): | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
