Unit number: 940
#940
Pump – 2″ Submersible Sand Trash Pump
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 hour: | $40 | Hours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 day: | $55 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 week: | $175 | Fuel type: | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 month: | $325 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (in.): | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (in.): | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
