Unit number: 931
#931
Roller – Equipment Rollers
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | $40 | Year: | |||||||||||||||||||||||||||||||
| 4 hour: | $60 | Hours: | |||||||||||||||||||||||||||||||
| 1 day: | $90 | Engine: | |||||||||||||||||||||||||||||||
| 1 week: | $150 | Fuel type: | |||||||||||||||||||||||||||||||
| 1 month: | $300 | Drive type: | |||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
