Unit number: 909
#909
Heater – Flagro FVO-400 390 BTU
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | |||||||||||||||||||||||||||||||||||||||||||
1 day: | $105 | Engine: | |||||||||||||||||||||||||||||||||||||||||||
1 week: | $525 | Fuel type: | 160 L Diesel | ||||||||||||||||||||||||||||||||||||||||||
1 month: | $1260 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 450 | ||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 70 | ||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 29 | ||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 52 | ||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||
|