Unit number: 895
#895
Air Compressor – 210CFM Sullivan Palatek
Model: D210PHJD
Towable diesel engined air compressor. Operating air pressure of 70-165PSI. Airflow 210 cubic feet per minute. Recommended for air powered tools, sand blasting and sprinkler blow outs.
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 2385.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $220 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $880 | Fuel type: | Diesel-103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $2915 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 2385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|