Unit number: 886
#886
Light Tower – Wacker neuson 18.6 KW
Light Tower > Tower > Generator
Rental rates: |
Specifications: |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||
4 hour: | NA | Hours: | 1735 | ||||||||||||||||||
1 day: | $150 | Engine: | |||||||||||||||||||
1 week: | $550 | Fuel type: | Diesel 215.8 | ||||||||||||||||||
1 month: | $1650 | Drive type: | |||||||||||||||||||
Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||
Length (in.): | |||||||||||||||||||||
Width (in.): | |||||||||||||||||||||
Height (in.): | |||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
|