Unit number: 833
#833
Vibe Plow/Bore – DitchWitch 400SX
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 51.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $475 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $1890 | Fuel type: | diesel 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $4000 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 3910 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|