Unit number: 800
#800
Mobile Shredder – Doppstadt AK230
Forestry >
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 hour: | NA | Hours: | 2514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 day: | $3000 | Engine: | MB Diesel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 week: | $9000 | Fuel type: | Diesel 204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 month: | $26500 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 33069 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (in.): | 474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (in.): | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (in.): | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
