Unit number: 777
#777
Hilti Core Drill – DD-200 U w/stand
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 hour: | $100 | Hours: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 day: | $140 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 week: | $560 | Fuel type: | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 month: | $1680 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (in.): | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (in.): | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (in.): | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
