Unit number: 755
#755
Roller – 84″ Smooth & Padfoot Compactor
inquire if rentable
Rental rates: |
Specifications: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||
| 4 hour: | NA | Hours: | 3185 | ||||||||||||
| 1 day: | $625 | Engine: | |||||||||||||
| 1 week: | $2200 | Fuel type: | Diesel 257 | ||||||||||||
| 1 month: | $6300 | Drive type: | |||||||||||||
| Hitch type: | |||||||||||||||
Documents: |
Dimensions: |
||||||||||||||
| Weight (lbs): | 25000 | ||||||||||||||
| Length (in.): | |||||||||||||||
| Width (in.): | |||||||||||||||
| Height (in.): | |||||||||||||||
Addon items: |
|||||||||||||||
| |||||||||||||||
Recommended items: |
|||||||||||||||
| |||||||||||||||
