Rentals - Item Information

Unit number: 527

#

   >   


Rental rates:
Specifications:
90 minute: NA Year:
4 hour: NA Hours:
1 day: NA Engine:
1 week: NA Fuel type:
1 month: NA Drive type:
  Hitch type:
     
Documents:
Dimensions:
Weight (lbs):
Length (in.):
Width (in.):
Height (in.):
     
Addon items:
Name
90m
4h
1d
1w
1mo
Booster Cables
Light Duty 1,000lb x2 10 10 15 50 110
Light Duty 1,000lb x2 10 10 15 50 110
Light Duty 1,000lb x2 10 10 15 50 110
Light Duty 1,000lb x2 10 10 15 50 110
Light Duty 1,000lb x2 10 10 15 50 110
Heavy Duty x2 50 150 300
Light Duty 750lb x1 7 7 10 30 95
Light Duty 750lb x1 7 7 10 30 95
WARN 16,500lb for Tilt Deck 80 315 945
Snow Bear 8FT Utility 60 285 600
1″ Yellow Hose 50 FT 400PSI 10 30 65
3/4″ Yellow Hose 50FT 300PSI 10 30 65
3/4″ Yellow Hose 50FT 300PSI 10 30 65
3/4″ Yellow Hose 50FT 300PSI 10 30 65
3/4″ Yellow Hose 50FT 400PSI 10 30 65
1″ Yellow Hose 50 FT 400PSI 10 30 65
1″ Yellow Hose 50 FT 400PSI 10 30 65
2″ Hose 25FT 150PSI 15 45 65
2″ Hose 25FT 150PSI 15 45 65
3/4″ Red Hose 50FT 300PSI 10 30 65
3/4″ Red Hose 50FT 300PSI 10 30 65
3/4″ Red Hose 50FT 300PSI 10 30 65
3FT Blower Wand 15 55 105
4FT Plastic Wand 15 55 105
4FT Steel Wand 15 55 105
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
Whip Check 2 4 8
10 15 40 70
Wheatheart high and heavy 100 160 800 2200
2″ HEX head 115 400 1000
2″ HEX head 115 400 1000
2″ HEX head 115 400 1000
2″ HEX head 115 400 1000
10FT 70 270 550
20FT Hydraulic 115 440 950
Virnig 72″ Rotary 275 950 2250
Erskine 60″ Rotary 275 950 2250
60″ LoPro Smooth (8″ bolts) 65 230 525
66″ LoPro Tooth 65 230 525
78″ Screening 200 800 1600
66″ Smooth (8″ bolts) 65 230 525
74″ LoPro tooth 65 230 525
72″ LoPro 8-tooth 65 230 525
72″ Ripper Tooth (CIH converted) 65 230 525
78″ LoPro 8-tooth 65 230 525
78″ LoPro Serrated (8″ bolts) 65 230 525
84″ LoPro 9-tooth 65 230 525
84″ LoPro Serrated (8″ bolts) 65 230 525
48″ tooth 55 210 500
48″ smooth 55 210 500
Atlas Copco Hydraulic 300 990 2650
Bobcat HB980 300 990 2650
72″ Debris 120 575 1575
84″ 120 575 1575
84″ 150 575 1650
48″ HD 4200 60 220 450
48″ HD 4200 60 220 450
72″ HD 5500 Yard 85 340 850
48″ Hydraulic 85 340 850
Wiring Harness (Tilt Function) 5 5 5
Wiring Harness (Tilt Function) 5 5 5
Horseshoe Plate (under 5″ post) 5 5 5
Hammer SM40 240 900 2000
Hammer SM40 240 900 2000
Hammer SM40 240 900 2000
Easy Spotter 180 Rotate 230 700 1900
78″ Root Grapple 100 175 625 1750
72″ Martatch Hydraulic 230 900 2000
72″ Martatch Hydraulic 230 900 2000
72″ 65 230 675
96″ 65 230 675
Harley Power Rake 250 950 2750
72″ 60 220 575
77″ Retainer 80 290 830
77″ Retainer 80 290 830
52″ Dirt Trax 235 945 2205
68″ Bobcat Angle 235 900 1980
72″ Bucketw/ arm 250 1000 2400
72″ Bucket 230 850 2000
72″ Bucket Sweeper 230 850 2000
Hitch Holder 30 90 220
Cat T9B 285 1000 2600
Skidsteer Lowe 285 1000 2600
12″ 10 50 150
08″ 12 55 160
8″ 12 55 160
18″ 12 55 160
24″ 12 55 160
36″ Cleanup 12 55 160
42″ Tilt Cleanup 90 350 1100
CAT304/Ex -12″x25″ NPK 240 575 1350
Atlas Copco SBU220 Hyd 300 990 2650
Atlas Copco Hydraulic 300 990 2650
65 230 525
Paladin Ripper Tooth 65 230 525
Safety Work 4FT x 9’8″FT G 100 400 1000
Material 5FT x 12FT CS 140 560 1200
Safety Work 4FT x 8FT G 90 350 800
Safety Work 4FT x 3FT 90 350 800
Material 5FT x 12FT CS 140 560 1200
Material 5FT x 10FT CS 140 560 1200
2.5″ ROUND head 115 400 1000
44″ Smooth 50
36″ Tooth 50
36″ Pallet Forks 50
Ground Hog Towable Tow Bar 5 10 20 40
4″ (Ground Hog) 10 12 44 135
6″ (Ground Hog) 10 12 42 135
8″ (Ground Hog) 10 12 42 135
10″ (Ground Hog) 10 12 42 135
12″ (Ground Hog) 10 12 42 135
10″ (Ground Hog) 10 10 40 125
12″ (Ground Hog) 10 12 42 135
4″ (Ground Hog) 10 12 45 135
6″ (Ground Hog) 10 12 42 135
8″ (Ground Hog) 10 12 42 135
12″ Extension (Ground Hog) 5 7 22 70
24″ Extension (Ground Hog) 5 8 22 70
12″ Extension (Ground Hog) 5 7 22 70
24″ Extension (Ground Hog) 5 8 22 70
36″ Extension (Ground Hog) 12 32 70
HEX to ROUND adapter 17 70 200
HEX to ROUND adapter 17 70 200
ROUND to HEX adapter 17 70 200
ROUND to HEX adapter 17 70 200
BELL 12″ to 24″ 200 500 1500
10″ (HEX) 40 150 330
10″ (HEX) 40 150 330
12″ (HEX) 50 105 315
12″ (HEX) 50 200 475
15″ (HEX) 60 220 525
16″ (HEX) 60 220 525
18″ (HEX) 80 300 750
20″ (HEX) 85 330 950
3″ (HEX) 35 115 330
6″ (HEX) 40 150 330
6″ (HEX) 40 150 330
8″ (HEX) 40 150 330
8″ (HEX) 40 150 330
9″ (HEX) 50 175 330
8″ (HEX) 40 150 330
9″ (HEX) 50 175 330
8″ (HEX) 40 150 330
4″ (HEX) 35 115 330
4″ (HEX) 35 115 330
18″ (HEX) 80 300 750
24″ (HEX) 100 345 1000
30″ (HEX) 125 460 1325
12″ Rock & Frost (Round) 145 500 1050
9″ Rock & Frost (HEX) 145 500 1050
48″ Tree (HEX) 180 680 1980
36″ Tree (HEX) 125 460 1325
36″ Tree (Round) 125 460 1325
42″ Tree (HEX) 155 560 1525
9″ Wobble (HEX) 50 200 450
24″ Extension Fixed (HEX) 23 95 200
48″ Extension Fixed (HEX) 40 160 250
72″ Extension Fixed (HEX) 65 230 420
24″ Extension Fixed (HEX) 20 85 190
24″ Extension Fixed (HEX) 23 95 200
48″ Extension Variable (HEX) 45 175 265
48″ Extension Variable (HEX) 45 175 265
14″ Auger (HEX) 140 660 1325
Attachment for Glass Installation 25 80 250
TE-H Chisel 3″x16″ [included] 10 15 40 65
TE-H Chisel Point 16″ [included] 5 5 10
TE-H28 Asphalt Cutter 5″ 15 28 100 300
TE-H28 Chisel 1.3″x18″ [included] 5 7 12
TE-H28 Chisel 3″x18″ 10 20
TE-H28 Chisel Point 11″ [included] 5 7 12
TE-H28 Floor Scraper 20 35
TE-S Chisel Point 14″ [included] 5 5 10
TE-S Chisel 1.3″x14″ [included] 5 5 10
TE-S Rod Driver 3/4″ 20 40 80
TE-S Chisel 1.3″x20″ [included] 5 5 10
TE-S Chisel Point 20″ [included] 5 5 10
2″ x 17″ Universal Bit 35 45
3″ x 17″ Universal Bit 35 50
4″ x 17″ Universal Bit 35 65
5″ x 17″ Universal Bit 35 70
6″ x 17″ Universal Bit 35 70
8″ x 17″ Universal Bit 45 80
Adapter BS/BL 35 35
1 1/2″ Cobra II Bit 40 40
1″ Cobra II Bit 40 40
2 1/2″ Cobra II Bit 40 40
2″ Cobra II Bit 40 40
3″ Cobra II Bit 40 40
4″ Cobra II Bit 40 40
6″ Cobra II Bit 40 50
DD-WMS100 Water Recycler 75 300 900
Husqvarna 65 115 525 900
Attach. Adapter Changeover Fee 50
Clay Spade Bit 4.5″x18″ 10 22 66 165
Chisel, 1 1/2″ Flat 10 15 40 65
Chisel, 2″ Flat 10 15 40 65
Chisel, 3″ Angled 10 15 40 65
Chisel, 3″ Flat 10 15 40 65
Chisel, Point 10 15 40 65
Chisel, Polygon 1/2″ Flat 10 15 40 65
Chisel, Polygon Point 10 15 40 65
Chisel, 1″ (self sharp) 10 15 40 65
Chisel, Point (self sharp) 10 15 40 65
Drill Bit, TE-C 1″x8″ 21 26
Drill Bit, TE-C 1/4″x4″ 7 11
Drill Bit, TE-C 3/16″x4″ 6 9
Drill Bit, TE-C 3/4″x10″ 11 16
Drill Bit, TE-C 5/32″x4″ 6 9
Drill Bit, TE-C 5/8″x10″ 10 15
Drill Bit, TE-C 7/32″x6″ 6 9
Drill Bit, TE-CX 1/2″x10″ 9 15
Drill Bit, TE-CX 3/4″x10″ 11 16
Drill Bit, TE-CX 3/8″x10″ 12 17
Drill Bit, TE-CX 5/8″x10″ 10 15
Drill Bit, TE-CX 5/8″x6″ 10 15
Drill Bit, TE-CX 7/8″x8″ 16 21
Drill Bit, TE-CX 9/16″x10″ 9 15
Drill Bit, TE-C 3/8″x6″ 10 15
Drill Bit, TE-C 5/16″x4″ 6 9
Drill Bit, TE-C 3/8″x12″ 12 17
Drill Bit, TE-YX 1/2″x14″ 15 20
Drill Bit, TE-YX 9/16″x14″ 16 21
Drill Bit, TE-YX 5/8″x14″ 17 22
Drill Bit, TE-YX 11/16″x13″ 18 23
Drill Bit, TE-YX 3/4″x13″ 19 24
Drill Bit, TE-YX 27/32″x13″ 20 25
Drill Bit, TE-YX 7/8″x13″ 21 26
Drill Bit, TE-YX 26/32″x13″ 22 27
Drill Bit, TE-YX 1-1/8″x13″ 24 29
Drill Bit, TE-YX 1-1/4″x15″ 25 30
Drill Bit, TE-YX 1-1/2″x15″ 26 31
Drill Bit, TE-YX 1-9/16″x15″ 27 32
Angular Chuck TE-AC-1 21 26
Drill Bit, TE-YX 1″x21″ 24 29
8″ Floor Scraper 20 30
72″ 220 750 2200
Extension Cord 240V/30A 15 25 45 105
Portable Power Distribution 25 65 125
Pigtail 110V 20A 5 5 15 30
Pigtail 250V/30A 5 5 10 30
Duct Yellow 16″x25FT 10 25 65
FF Grey Duct 12″x12FT 10 25 65
Duct Yellow 16″x25FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
FF Duct Orange 12″x12FT 10 25 65
Hunter Duct 15″x14FT 10 25 65
Hunter Duct 15″x14FT 10 25 65
Hunter Duct Black 16″x16FT 15 35 95
Hunter Duct Black 16″x16FT 15 35 95
Extention Cord 10GA 50FT 5 10 20
Extention Cord 10GA 50FT 5 10 20
Extention Cord 10GA 50FT 5 10 20
Extention Cord 10GA 50FT 5 10 20
Extention Cord 12GA 80FT 5 10 20
Extention Cord 12GA 100FT 5 10 20
Brass Fitting LPG
Propane Bottle 100lbs 45 110 220
Propane Bottle 100lbs 45 110 220
Propane Hose 1/2″x50FT 15 35 90
Propane Hose 1/2″x50FT 15 35 90
Propane Hose 1/2″x50FT 15 35 90
Propane Hose 1/2″x25FT 15 35 90
Propane Hose 1/2″x25FT 15 35 90
Propane Hose 3/4″x50FT 15 35 90
Propane Hose 3/4″x50FT 15 50 130
Propane Hose 1/2″x25FT 15 35 90
Propane Hose 1/2″x25FT 15 35 90
Propane Regulator 10 20 30
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FVO Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
FF Thermostat 120V 10 15 25
Barreto 1320 Trailer 5 10 20 40
39″ Extension (hedge & pruner) 10 10 15
8″ Rototiller 15 20 25
Edger 10 15 20
Hedge Trimmer 20 25 30
Tree Pruner 20 25 30
Weed Trimmer 35 40 70
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
2″x50FT Discharge Hose 10 15 50
8″x100FT Discharge Hose 80 395 1365
8″x100FT Discharge Hose 80 395 1365
8″x100FT Discharge Hose 80 395 1365
8″x10FT Suction Hose w/ Screen 35 65 125
8″x10FT Suction Hose w/ Screen 35 65 125
8″x10FT Suction Hose w/ Screen 35 65 125
8″x10FT Suction Hose w/ Screen 35 65 125
8″x10FT Suction Hose w/ Screen 35 65 125
8″x10FT Suction Hose w/ Screen 35 65 125
2″x20FT Suction Hose w/ Screen 15 15 30 65
2″x20FT Suction Hose w/ Screen 15 15 30 65
2″x20FT Suction Hose w/ Screen 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2″x50FT Flat Lay Discharge Hose 15 15 30 65
2 5/16″ Ball Hitch 7 12 25 50
2″ Ball Hitch 7 12 25 50
Pintle Hitch 5 7 12 25 50
7 Pin Extension Harness 10 25 50
Tethered Float Switch 10 15 40 120
Self propelled Broom 160 625 2100
Screw Grip 1″ 5 10 20
Screw Grip 1 3/4″ 5 10 20
Callum Grip 2″ 25 100 350
Screw Grip 1 1/4″ 5 15 20
Screw Grip 1 1/2″ 5 10 20
Callum Grip 1″ 5 15 45
Callum Grip 1 1/4″ 5 15 45
Callum Grip 1 1/2″ 5 15 45
Callum Grip 2 1/4″ 5 15 45
Callum Grip 3/4″ 5 15 45
Screw Grip 2″ 5 10 20
Screw Grip 1/2″ 5 10 20
Screw Grip 3/4″ 5 10 20
Feeder 24″ 15 45 135
Feeder 12″ 10 30 90
Puller 2″ DW2P 5 10 20
Puller 2″ DW2P 5 10 20
Puller 2″ DW2P 5 10 20
Puller 3/4″ 5 10 20
Shank 12″ 10 30 90
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Shank 18″ 12 36 108
Recommended items:
Name
90m
4h
1d
1w
1mo
15,000lb Mini JCB 85Z 700 2500 6500
8,500lb Mini CAT304DCR 420 1470 3850
Fleetneck 30FT Gooseneck Flatdeck 180 800 2500
Ground Hog Towable Tow Bar 5 10 20 40
Ground Hog Two-man C-71-5 60 80 225 525
10″ (HEX) 40 150 330
12″ (HEX) 50 105 315
12″ (HEX) 50 200 475
Husqvarna 65 115 525 900
2″ Ball Hitch 7 12 25 50
Pintle Hitch 5 7 12 25 50