Unit number: 477
#477
Chain Saw – Husquvarna 20″ 55cc
Model: 55 Rancher
Husqvarna 455 rancher is the ideal saw for user who require a high powered and responsive cutting. Equipped with LowVib anti-vibration and smart start recoil.
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||
4 hour: | $55 | Hours: | |||||||||||||||||||||||||||||||
1 day: | $80 | Engine: | |||||||||||||||||||||||||||||||
1 week: | $240 | Fuel type: | 2 stroke .42 | ||||||||||||||||||||||||||||||
1 month: | $450 | Drive type: | |||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
Weight (lbs): | 5 | ||||||||||||||||||||||||||||||||
Length (in.): | 46 | ||||||||||||||||||||||||||||||||
Width (in.): | 23 | ||||||||||||||||||||||||||||||||
Height (in.): | 28 | ||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
|