Unit number: 468
#468
VersAttach – Honda Powerhead 35CC
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | $40 | Year: | |||||||||||||||||||||||||||||||||||||||||||
| 4 hour: | $60 | Hours: | |||||||||||||||||||||||||||||||||||||||||||
| 1 day: | $70 | Engine: | 4-stroke | ||||||||||||||||||||||||||||||||||||||||||
| 1 week: | $280 | Fuel type: | gasoline .63 | ||||||||||||||||||||||||||||||||||||||||||
| 1 month: | $500 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Length (in.): | 46 | ||||||||||||||||||||||||||||||||||||||||||||
| Width (in.): | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Height (in.): | 10 | ||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
