Unit number: 463
#463
Trencher – Ground Hog T4 Walk-behind
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||
| 4 hour: | $110 | Hours: | 98.4 | ||||||||||||||||||||||||||||||||||||
| 1 day: | $175 | Engine: | |||||||||||||||||||||||||||||||||||||
| 1 week: | $530 | Fuel type: | gasoline | ||||||||||||||||||||||||||||||||||||
| 1 month: | $1550 | Drive type: | |||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 250 | ||||||||||||||||||||||||||||||||||||||
| Length (in.): | 61 | ||||||||||||||||||||||||||||||||||||||
| Width (in.): | 24 | ||||||||||||||||||||||||||||||||||||||
| Height (in.): | 41 | ||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
