Unit number: 444
#444
Trailer – Haulmark 14FT Enclosed Utility
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | 2007 | ||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 345 | ||||||||||||||||||||||||||||||
1 day: | $120 | Engine: | |||||||||||||||||||||||||||||||
1 week: | $575 | Fuel type: | |||||||||||||||||||||||||||||||
1 month: | $1650 | Drive type: | |||||||||||||||||||||||||||||||
Hitch type: | 2 5/16″ | ||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||
|