Unit number: 434
#434
Telehandler – 9,000lb x 43′ JLG G9-43A
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | 2007 | ||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 4960 | ||||||||||||||||||||||||||||||||||||||||||
1 day: | $480 | Engine: | Cummins QSB3.3L ATAAC | ||||||||||||||||||||||||||||||||||||||||||
1 week: | $1850 | Fuel type: | diesel 141 | ||||||||||||||||||||||||||||||||||||||||||
1 month: | $4500 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 26780 | ||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 237 | ||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 98 | ||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | 96 | ||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||
|