Unit number: 378
#378
Pump – Honda WB20XT 2″x2″ 160GPM
Pumps & Pipe > Pump > Gas
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 hour: | $40 | Hours: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 day: | $55 | Engine: | Honda GX120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 week: | $200 | Fuel type: | gasoline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 month: | $500 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
