Unit number: 377
#377
Pump – Gorman-Rupp T8A60-B 8″x8″
Pumps & Pipe > Pump > Diesel
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 348.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $600 | Engine: | 3541U393765TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $2300 | Fuel type: | Perkins Dsl 6.cyl 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $4900 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|