Unit number: 365
#365
Plate Packer – CAT304/Ex -12″x25″ NPK
Attachments > CAT304 > Compaction
Rental rates: |
Specifications: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||
| 4 hour: | NA | Hours: | |||||||||||||||||||
| 1 day: | $240 | Engine: | |||||||||||||||||||
| 1 week: | $775 | Fuel type: | |||||||||||||||||||
| 1 month: | $1950 | Drive type: | |||||||||||||||||||
| Hitch type: | |||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||
| Weight (lbs): | |||||||||||||||||||||
| Length (in.): | |||||||||||||||||||||
| Width (in.): | |||||||||||||||||||||
| Height (in.): | |||||||||||||||||||||
Addon items: |
|||||||||||||||||||||
| |||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||
| |||||||||||||||||||||
