Unit number: 336
#336
Hitch – Tri-Ball Hitch
Rental rates: | Specifications: | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||
| 4 hour: | $7 | Hours: | |||||||||||||
| 1 day: | $12 | Engine: | |||||||||||||
| 1 week: | $25 | Fuel type: | |||||||||||||
| 1 month: | $50 | Drive type: | |||||||||||||
| Hitch type: | |||||||||||||||
Documents: | Dimensions: | ||||||||||||||
| Weight (lbs): | |||||||||||||||
| Length (in.): | |||||||||||||||
| Width (in.): | |||||||||||||||
| Height (in.): | |||||||||||||||
Addon items: | |||||||||||||||
| |||||||||||||||
Recommended items: | |||||||||||||||
| |||||||||||||||
