Unit number: 319
#319
Heater – 120K BTU Hunter w/ cord & thermostat
Model: MTH150
Portable tent heater can be used for temporary heat solutions or simple air circulation. Medium capacity. 100% recirclation mode. Thermostat included.
Fuel: Diesel
Voltage: 110V
Airflow: 1,900 CFM
Output: 120,000 BTU
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | NA | Hours: | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $105 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $525 | Fuel type: | diesel 83.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $1260 | Drive type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|