Unit number: 198
#198
Chipper – BC1500 (max 15″)
Model: BC1500
The BC1500 uses a 22.5″ drum with two 5″x8″ double sided knives to cut through material up to 15″.
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 minute: | NA | Year: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 hour: | $315 | Hours: | 7430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 day: | $545 | Engine: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 week: | $2025 | Fuel type: | Diesel-107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 month: | $4960 | Drive type: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hitch type: | pintle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs): | 7300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (in.): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|