Unit number: 1089
#1089
Excavator – 2300 lb Mini Kubota K008-5
Rental rates: |
Specifications: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 minute: | NA | Year: | |||||||||||||||||||||||||||||||||||||
| 4 hour: | NA | Hours: | 444.7 | ||||||||||||||||||||||||||||||||||||
| 1 day: | $360 | Engine: | |||||||||||||||||||||||||||||||||||||
| 1 week: | $1310 | Fuel type: | diesel-12 | ||||||||||||||||||||||||||||||||||||
| 1 month: | $3930 | Drive type: | |||||||||||||||||||||||||||||||||||||
| Hitch type: | |||||||||||||||||||||||||||||||||||||||
Documents: |
Dimensions: |
||||||||||||||||||||||||||||||||||||||
| Weight (lbs): | 2300 | ||||||||||||||||||||||||||||||||||||||
| Length (in.): | 108 | ||||||||||||||||||||||||||||||||||||||
| Width (in.): | 31 | ||||||||||||||||||||||||||||||||||||||
| Height (in.): | 89 | ||||||||||||||||||||||||||||||||||||||
Addon items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Recommended items: |
|||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
